| Features | Agent Listing | Selling to Us |
|---|---|---|
| Commission fees | They average 6% and its paid by you | ✓ 0$ non negotiable |
| Closing Cost | Most of the time negotiated and 1-2% paid by you | ✓ 0$ non negotiable |
| Contingency #1 | Apraisal Contingeng is it gonna apraise? | ✓ No Apraisals |
| Contingency #2 | Financing Contingency are buyers gonna gep aproved? | ✓ No Financing Contingency |
| Inspection Contingency | Buyers Always Do Inspections and come up with long list of items they want fixed by you. | ✓ We will not ask you to fix anything |
| On market waiting period | 50-100 Days before any interest or offer | ✓ We give you offer on the spot |
| Showings | You need to arrange showings for multiple people watching through the house | ✓ Just meet and that's it |
| Closing date | 30-55 days after offer has been accepted | ✓ You choose the Date (Not Weekends 🙂 ) |
| Closing attorneys | Usualy a specific office you need to go to and sign | ✓ We arrange it either or you can sign it out of your couch if you want |
Legacy Home Investment is proudly powered by WordPress